Yaesu FT 2980R 80 Watt! Ricetrasmettitore FM 144 Mhz senza ventola di raffreddamento.
GENERAL | |
Type: | Amateur VHF transceiver |
Frequency range: | TX: 144-148 MHz (USA) TX: 136-174 MHz (Asia) RX: 136-174 MHz |
Tuning steps: | 5 / 10 / 12.5 / 15 / 20 / 25 / 50 / 100 KHz |
Mode: | FM/NFM |
Channels/memory management: | 200 regular with alpha tags 1 "home" 10 PMS (band edge pairs) Non-volatile memory storage |
Repeater shift/offset: | ±600 KHz (default) |
Power supply: | 13.8 VDC ±15% |
Current drain/power consumption: | RX: 300-700 mA TX: 4-15 A |
Antenna impedance/connector: | 50 ohms / SO-239 |
Dimensions (W*H*D): | 160*50*185 mm (6.3*2*7.3") |
Weight: | 1.9 Kg (4.2 lbs) |
Other features: | CTCSS/PL. DCS. DTMF. ARTS. Dimmer Weather alert |
RECEIVER SECTION | |
Receiver system: | Double conversion superheterodyne 1st IF: 21.7 MHz 2nd IF: 450 KHz |
Sensitivity: | 0.4 uV (12 dB SINAD) |
Selectivity: | FM: 12 KHz (-6 dB), 28 KHz (-60 dB) NFM: 9 KHz (-6 dB), 22 KHz (-60 dB) |
Image rejection: | 70 dB |
AF output power/speaker: | 3 W at 10% distortion / 4 ohms |
External speaker connector: | |
TRANSMITTER SECTION | |
RF output power: | Hi: 80 W Mid1: 30 W Mid2: 10 W Lo: 5 W |
Modulation system: | Variable reactance |
FM deviation: | FM: ±5 KHz NFM: ±2.5 KHz |
Spurious emissions: | Less than -60 dB |
Microphone impedance/connector: | 2 Kohms / 6-pin (modular) |
FT2980 YAESU Radio VHF presentation GoTechnique.com
FT-2980 Modifica RTX
Manuali:
Amateur Radio \ Amateur Product Images FT-2980R Product Image Front ( 1.29 MB ) |
|
Amateur Radio \ Manuals \ VHF/UHF Mobile Transceivers FT-2980E Deutsch Operating Manual ( 5.49 MB ) |
|
FT-2980E Italiano Operating Manual ( 4.92 MB ) | |
FT-2980E Spanish Operating Manual ( 5.33 MB ) | |
FT-2980E French Operating Manual ( 5.20 MB ) | |
FT-2980R English Operating Manual ( 6.53 MB ) |