Frequency range: | 10-80 m |
Mode: | AM/SSB/CW |
RF Power output: | AM: 12 W SSB/CW: 50 W |
Sensitivity: | 0.25 uV (10 dB S/N) |
Selectivity: | 2.4 KHz (-6 dB), 4 KHz (-60 dB) |
Image rejection: | 10 m: >50 dB 15-80 m: >60 dB |
Voltage: | 13.5 VDC +/-10% |
Current drain: | RX: Max 600 mA TX: Max 10 A |
Impedance: | 50 ohms, SO-239 |
Dimensions (W*H*D): | 230*80*320 mm |
Weight: | 5.5 Kg |
Manufactured: | Japan, 197x-19xx |
Other: |