Type: | Amateur VHF transceiver |
Frequency range: | 142-149 MHz (141-151 MHz after modification)
TM-2530A |
Mode: | FM |
RF Power output: | Hi: 25 W Lo: 5 W (adjustable) |
Receiver system: | N/A |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 13.8 VDC |
Current drain: | RX: Max ? A TX: Max ? A |
Impedance: | 50 ohms, SO-239 |
Dimensions (W*H*D): | ? mm |
Weight: | ? Kg |
Manufactured: | 198x-198x (Discontinued) |
Other: | 23 memories. CTCSS/PL encoder. DCL. DTMF auto dialer |
Type: | Amateur VHF transceiver |
Frequency range: | 144-146 MHz
TM-2550E |
Mode: | FM |
RF Power output: | Hi: 45 W Lo: 5 W |
Receiver system: | N/A |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 13.8 VDC |
Current drain: | RX: Max ? A TX: Max ? A |
Impedance: | 50 ohms, SO-239 |
Dimensions (W*H*D): | ? mm |
Weight: | ? Kg |
Manufactured: | 198x-198x (Discontinued) |
Other: | DCL |
Related documents: | |
Modifications: |
Type: | Amateur VHF transceiver |
Frequency range: | 142-149 MHz (141-151 MHz after modification)
TM-2570A |
Mode: | FM |
RF Power output: | Hi: 70 W Lo: 5 W (adjustable) |
Receiver system: | N/A |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 13.8 VDC |
Current drain: | RX: Max ? A TX: Max ? A |
Impedance: | 50 ohms, SO-239 |
Dimensions (W*H*D): | ? mm |
Weight: | ? Kg |
Manufactured: | 198x-198x (Discontinued) |
Other: | 23 memories. CTCSS/PL encoder. DCL. DTMF auto dialer |
Related documents: | |
Modifications: |