Type: | HF/VHF/UHF receiver/scanner |
Frequency range: | 0.15-1300 MHz (Cellular blocked in the US) (5 / 6.25 / 7.5 / 8.33 / 9 / 10 / 12.5 / 15 / 20 / 25 / 30 / 50 / 100 / 200 KHz steps) |
Mode: | AM/FM/WFM |
Receiver system: | Triple conversion superheterodyne 1st IF: 429.1 MHz 2nd IF: 19.65 MHz 3rd IF: 450 KHz |
Sensitivity: | AM 0.495-4.995 MHz: 2.5 uV 5-30 MHz: 1.78 uV 118-136 MHz: 1.78 uV 222-330 MHz: 1.78 uV FM (12 dB SINAD) 1.625-5 MHz: 0.56 uV 5-30 MHz: 0.25 uV 30-118 MHz: 0.2 uV 118-175 MHz: 0.18 uV 175-330 MHz: 0.22 uV 330-430 MHz: 0.25 uV 430-450 MHz: 0.22 uV 450-470 MHz: 0.25 uV 470-1000 MHz: 0.28 uV 1000-1310 MHz: 0.35 uV WFM (12 dB SINAD) 76-108 MHz: 0.78 uV 175-222 MHz: 1.78 uV 470-770 MHz: 2.5 uV |
Selectivity: | AM/FM >12 KHz (-9 dB), <30 KHz (-60 dB) WFM >150 KHz (-6 dB) |
Image rejection: | N/A |
Voltage: | 3.6-4.5 VDC (3*R6/AA or Li-Ion pack) |
Current drain: | 35-150 mA |
Impedance: | 50 ohms, SMA |
Dimensions (W*H*D): | 57*128*23 mm |
Weight: | 200 gr |
Manufactured: | Japan, 2008-200x |
Other: | 1650 memories with alpha tags. Splash resistant (IPX4). CTCSS/DTSC decoder. VSC. Built in ferrite bar for MW reception |
Related documents: | |
Modifications: |